Ratfolk Berserker in the TBH monsters database
Boss with 13 recorded drops, appearing in 19 stages
Game data snapshot: v1.00.28 · 18 Jul 2026Ratfolk Berserker
| Role | Boss |
|---|---|
| Reward | 25 gold · 25 exp |
| Stats | HP 75 · Atk 17 · Atk speed 150 · Move 500 |
| Attack types | Physical |
| Skills used | Skill 200241 |
Drop table (13)
| Box | Grade | Rate |
|---|---|---|
| Stage Boss Box 7 | RARE | 400 |
| Stage Boss Box Lv20 | RARE | 200 |
| Stage Boss Box Lv30 | RARE | 150 |
| Stage Boss Box Lv40 | RARE | 150 |
| Stage Boss Box Lv50 | RARE | 100 |
| Stage Boss Box Lv65 | RARE | 100 |
| Stage Boss Box Lv80 | RARE | 80 |
| Normal Monster Box 3 | COMMON | 30 |
| Normal Monster Box Lv15 | COMMON | 25 |
| Normal Monster Box Lv40 | COMMON | 15 |
| Normal Monster Box Lv50 | COMMON | 10 |
| Normal Monster Box Lv65 | COMMON | 10 |
| Normal Monster Box Lv80 | COMMON | 8 |
Appears in stages (19)
| Stage | Label |
|---|---|
| Stage [object Object] | Stage [object Object] |
| Stage [object Object] | Stage [object Object] |
| Stage [object Object] | Stage [object Object] |
| Stage [object Object] | Stage [object Object] |
| Stage [object Object] | Stage [object Object] |
| Stage [object Object] | Stage [object Object] |
| Stage [object Object] | Stage [object Object] |
| Stage [object Object] | Stage [object Object] |
| Stage [object Object] | Stage [object Object] |
| Stage [object Object] | Stage [object Object] |
| Stage [object Object] | Stage [object Object] |
| Stage [object Object] | Stage [object Object] |
| Stage [object Object] | Stage [object Object] |
| Stage [object Object] | Stage [object Object] |
| Stage [object Object] | Stage [object Object] |
| Stage [object Object] | Stage [object Object] |
| Stage [object Object] | Stage [object Object] |
| Stage [object Object] | Stage [object Object] |
| Stage [object Object] | Stage [object Object] |
Read this monster entry
Ratfolk Berserker is a boss that drops 13 boxes and appears in 19 stages. Use the drop table to plan what you can farm from this monster and the stage list to find the fastest route that includes it.
Frequently Asked Questions
Are these stats the live combat numbers?
No. Stats here are the snapshot values. Difficulty modes, hero passives, and gear all adjust the in-combat numbers; this page is a stable reference, not a DPS estimator.
Why is a monster listed without skills?
Some monsters only use the base attack and have no recorded named skills. The snapshot records skillKeys only when the monster has a named skill.
How is boss tier decided?
The snapshot flags bosses with `isBoss: true`. Each stage has at most one boss, and the page marks them with a BOSS chip in the monsters table.
Sources
This page is generated from the local versioned snapshot. The data covers monsters only; rates and stats are recorded values, not live in-combat numbers.